Category: Equity: Flexi Cap |
Launch Date: 14-09-2005 |
Asset Class: Equity |
Benchmark: BSE 500 TRI |
Expense Ratio: 1.86% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 7,178.75 Cr As on (30-04-2025) |
Turn over: 89 |
Mr. Manish Gunwani & Mr. Viraj Kulkarni
The Scheme shall seek to generate long-term capital growth by investing in a diversified portfolio of equity and equity related instruments across market capitalization – large cap, mid cap and small cap, fixed income securities and money market instruments.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
BANDHAN Flexi Cap Fund - Regular Plan - Growth | 8.96 | 19.19 | 21.19 | 11.44 | 16.66 |
Benchmark | - | - | - | - | - |
Equity: Flexi Cap | 7.62 | 19.61 | 22.97 | 14.14 | 16.47 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
BANDHAN Flexi Cap Fund - Regular Plan - Growth | 12.07 | 0.65 | 0.21 | 0.89 | - | - |
Equity: Flexi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Bandhan Flexi Cap Reg Gr | 14-09-2005 | 8.96 | 21.17 | 19.19 | 21.19 | 11.44 |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 15.89 | 32.39 | 25.84 | 22.37 | 13.73 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 15.18 | 24.05 | 22.23 | 26.36 | 17.71 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 15.09 | 29.93 | 25.83 | 0.0 | 0.0 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 13.74 | 24.92 | 0.0 | 0.0 | 0.0 |
HDFC Flexi Cap Gr | 01-01-1995 | 13.21 | 27.32 | 25.56 | 30.06 | 15.98 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 12.79 | 21.91 | 18.38 | 20.23 | 0.0 |
UTI Flexi Cap Gr | 05-08-2005 | 12.13 | 16.11 | 14.02 | 19.5 | 12.78 |
Bajaj Finserv Flexi Cap Fund Reg Gr | 01-08-2023 | 12.01 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 11.84 | 23.51 | 20.24 | 23.23 | 14.62 |
Portfolio as on